<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Google Budget for your Personal Finances</title>
	<atom:link href="http://projectmatt.com/google-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectmatt.com/google-budget/</link>
	<description>The Ultimate V/Blog</description>
	<lastBuildDate>Fri, 04 Jun 2010 01:01:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Viktor Ovurmind</title>
		<link>http://projectmatt.com/google-budget/comment-page-1/#comment-166</link>
		<dc:creator>Viktor Ovurmind</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetandmatt.com/projectmatt/google-budget/#comment-166</guid>
		<description>At the basic level of corporate budgeting I can see how one can use Google Docs for budgets that are outlined as examples here &lt;a href=&quot;http://www.osbornebooks.co.uk/files/af_as_chapter_19_1.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.osbornebooks.co.uk/files/af_as_chapt...&lt;/a&gt; - When budgets become complex then a complex spreadsheet like Excel suffices, otherwise Google Doc&#039;s probably would cater for a large percentage of most budget applications.&lt;br&gt;&lt;br&gt;&lt;b&gt;[v.o.M.]&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>At the basic level of corporate budgeting I can see how one can use Google Docs for budgets that are outlined as examples here <a href="http://www.osbornebooks.co.uk/files/af_as_chapter_19_1.pdf" rel="nofollow"></a><a href="http://www.osbornebooks.co.uk/files/af_as_chapt.." rel="nofollow">http://www.osbornebooks.co.uk/files/af_as_chapt..</a>. &#8211; When budgets become complex then a complex spreadsheet like Excel suffices, otherwise Google Doc&#39;s probably would cater for a large percentage of most budget applications.</p>
<p><b>[v.o.M.]</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://projectmatt.com/google-budget/comment-page-1/#comment-163</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetandmatt.com/projectmatt/google-budget/#comment-163</guid>
		<description>You can also try out &lt;a href=&quot;http://www.mydoughball.com&quot; rel=&quot;nofollow&quot;&gt;www.mydoughball.com&lt;/a&gt;, it&#039;s a free budget creation website!  I&#039;ve used it for years with much success!</description>
		<content:encoded><![CDATA[<p>You can also try out <a href="http://www.mydoughball.com" rel="nofollow">http://www.mydoughball.com</a>, it&#39;s a free budget creation website!  I&#39;ve used it for years with much success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://projectmatt.com/google-budget/comment-page-1/#comment-7</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 08 Aug 2008 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetandmatt.com/projectmatt/google-budget/#comment-7</guid>
		<description>so very nice of you!!</description>
		<content:encoded><![CDATA[<p>so very nice of you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://projectmatt.com/google-budget/comment-page-1/#comment-5</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 10 Feb 2008 00:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetandmatt.com/projectmatt/google-budget/#comment-5</guid>
		<description>what a great idea. thank you. can you send me the file?!?! THANKS.</description>
		<content:encoded><![CDATA[<p>what a great idea. thank you. can you send me the file?!?! THANKS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://projectmatt.com/google-budget/comment-page-1/#comment-4</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 10 Feb 2008 00:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetandmatt.com/projectmatt/google-budget/#comment-4</guid>
		<description>thanks for the idea. id like a copy of your spreadsheet too.</description>
		<content:encoded><![CDATA[<p>thanks for the idea. id like a copy of your spreadsheet too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://projectmatt.com/google-budget/comment-page-1/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 27 Oct 2007 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetandmatt.com/projectmatt/google-budget/#comment-3</guid>
		<description>I&#039;ll give it a try if you email it to me.&lt;br /&gt;Thanks&lt;br /&gt; -T</description>
		<content:encoded><![CDATA[<p>I&#39;ll give it a try if you email it to me.<br />Thanks<br /> -T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Clifton</title>
		<link>http://projectmatt.com/google-budget/comment-page-1/#comment-2</link>
		<dc:creator>Jeff Clifton</dc:creator>
		<pubDate>Thu, 09 Aug 2007 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetandmatt.com/projectmatt/google-budget/#comment-2</guid>
		<description>Great idea i never really thought of using it for a budget i am going to try that.&lt;br /&gt;&lt;br /&gt;Thanks,&lt;br /&gt;-Jeff C.</description>
		<content:encoded><![CDATA[<p>Great idea i never really thought of using it for a budget i am going to try that.</p>
<p>Thanks,<br />-Jeff C.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
